Attack plan · VV Kaiserberg
Middle attack plan: 40%. Quick middle attacks: 34 of 101 (34%). Back-row attacks: 16.
Home
Away
Middle attack plan: 40%. Quick middle attacks: 34 of 101 (34%). Back-row attacks: 16.
Middle attack plan: 30%. Quick middle attacks: 14 of 89 (16%). Back-row attacks: 8.
GŁOS Angemont: 7 consecutive points in set 3, bringing the score to 13:20.
| Statistic | VV Kaiserberg | GŁOS Angemont |
|---|---|---|
| Attack successThe percentage of all attacks that scored a point. Attack errors are not subtracted. | 36% | 45% |
| Positive receptionThe percentage of receptions rated positive. A dash means there were no attempts. | 59% | 57% |
| AcesPoints scored directly from serves. | 1 | 4 |
| Serve errorsServes that gave the opponent a point without a rally. | 2 | 3 |
| Scoring blocksPoints scored directly from blocks. | 3 | 7 |
| DigsSuccessful digs of an opponent’s attack. A dig does not necessarily lead to winning the rally. | 36 | 36 |
Scroll the table sideways to see the remaining statistics.
| Player | PtsA player’s points from attacks, serves and blocks. | AttackScoring attacks / all attack attempts. | Eff.The percentage of all attacks that scored a point. Attack errors are not subtracted. | AcesPoints scored directly from serves. | BlockPoints scored directly from blocks. | ReceptionsNumber of serves received. | Positive receptionThe percentage of receptions rated positive. A dash means there were no attempts. | DigsSuccessful digs of an opponent’s attack. A dig does not necessarily lead to winning the rally. |
|---|---|---|---|---|---|---|---|---|
| Kotaro Otani | 0 | 0/0 | – | 0 | 0 | 8 | 75% | 26 |
| Hilal Mehmet | 15 | 14/27 | 52% | 0 | 1 | 11 | 82% | 5 |
| Miguel Villanueva | 11 | 8/28 | 29% | 1 | 2 | 0 | – | 0 |
| Robert Klimczak | 6 | 6/26 | 23% | 0 | 0 | 0 | – | 0 |
| Krzysztof Kubicki | 7 | 7/12 | 58% | 0 | 0 | 50 | 52% | 2 |
| Bernd Hübner | 0 | 0/0 | – | 0 | 0 | 0 | – | 3 |
| Bogdan Kos | 1 | 1/8 | 13% | 0 | 0 | 0 | – | 0 |
Scroll the table sideways to see the remaining statistics.
| Player | PtsA player’s points from attacks, serves and blocks. | AttackScoring attacks / all attack attempts. | Eff.The percentage of all attacks that scored a point. Attack errors are not subtracted. | AcesPoints scored directly from serves. | BlockPoints scored directly from blocks. | ReceptionsNumber of serves received. | Positive receptionThe percentage of receptions rated positive. A dash means there were no attempts. | DigsSuccessful digs of an opponent’s attack. A dig does not necessarily lead to winning the rally. |
|---|---|---|---|---|---|---|---|---|
| Adrian Szczepański | 10 | 9/24 | 38% | 1 | 0 | 0 | – | 10 |
| Jerzy Janiszewski | 9 | 2/6 | 33% | 2 | 5 | 0 | – | 0 |
| Fabian Pietrzak | 18 | 17/28 | 61% | 1 | 0 | 54 | 57% | 4 |
| Armando Barbato | 0 | 0/0 | – | 0 | 0 | 0 | – | 4 |
| Piotrek Mikulski | 4 | 2/8 | 25% | 0 | 2 | 0 | – | 0 |
| Václav Linhart | 10 | 10/23 | 43% | 0 | 0 | 0 | – | 0 |
| Mirek Zięba | 0 | 0/0 | – | 0 | 0 | 0 | – | 18 |
No substitutions were made in this match.
strict authority