Attack plan · KS Słoneczne Wybrzeże
Middle attack plan: 30%. Quick middle attacks: 23 of 94 (24%). Back-row attacks: 3.
Away
Middle attack plan: 30%. Quick middle attacks: 23 of 94 (24%). Back-row attacks: 3.
Middle attack plan: 30%. Quick middle attacks: 14 of 98 (14%). Back-row attacks: 3.
AS Roma: 5 consecutive points in set 1, bringing the score to 3:9.
| Statistic | KS Słoneczne Wybrzeże | AS Roma |
|---|---|---|
| Attack successThe percentage of all attacks that scored a point. Attack errors are not subtracted. | 40% | 53% |
| Positive receptionThe percentage of receptions rated positive. A dash means there were no attempts. | 41% | 53% |
| AcesPoints scored directly from serves. | 0 | 2 |
| Serve errorsServes that gave the opponent a point without a rally. | 6 | 6 |
| Scoring blocksPoints scored directly from blocks. | 3 | 4 |
| DigsSuccessful digs of an opponent’s attack. A dig does not necessarily lead to winning the rally. | 30 | 41 |
Scroll the table sideways to see the remaining statistics.
| Player | PtsA player’s points from attacks, serves and blocks. | AttackScoring attacks / all attack attempts. | Eff.The percentage of all attacks that scored a point. Attack errors are not subtracted. | AcesPoints scored directly from serves. | BlockPoints scored directly from blocks. | ReceptionsNumber of serves received. | Positive receptionThe percentage of receptions rated positive. A dash means there were no attempts. | DigsSuccessful digs of an opponent’s attack. A dig does not necessarily lead to winning the rally. |
|---|---|---|---|---|---|---|---|---|
| Joris Kool | 6 | 6/24 | 25% | 0 | 0 | 57 | 42% | 16 |
| Maks Dziedzic | 12 | 12/28 | 43% | 0 | 0 | 4 | 50% | 0 |
| Manabu Igarashi | 7 | 5/11 | 45% | 0 | 2 | 0 | – | 0 |
| Jacob West | 0 | 0/0 | – | 0 | 0 | 0 | – | 0 |
| Rubén Bautista | 4 | 3/12 | 25% | 0 | 1 | 0 | – | 0 |
| Erdal Oral | 12 | 12/19 | 63% | 0 | 0 | 0 | – | 0 |
| Roberto Garcia Lopez | 0 | 0/0 | – | 0 | 0 | 5 | 20% | 14 |
Scroll the table sideways to see the remaining statistics.
| Player | PtsA player’s points from attacks, serves and blocks. | AttackScoring attacks / all attack attempts. | Eff.The percentage of all attacks that scored a point. Attack errors are not subtracted. | AcesPoints scored directly from serves. | BlockPoints scored directly from blocks. | ReceptionsNumber of serves received. | Positive receptionThe percentage of receptions rated positive. A dash means there were no attempts. | DigsSuccessful digs of an opponent’s attack. A dig does not necessarily lead to winning the rally. |
|---|---|---|---|---|---|---|---|---|
| Phil Perry | 7 | 4/5 | 80% | 0 | 3 | 0 | – | 0 |
| Honzík Dušek | 0 | 0/0 | – | 0 | 0 | 0 | – | 21 |
| Charles Thompson | 8 | 6/9 | 67% | 1 | 1 | 0 | – | 0 |
| Tomohiro Imamura | 8 | 8/14 | 57% | 0 | 0 | 0 | – | 0 |
| Waldemar Turek | 19 | 19/38 | 50% | 0 | 0 | 44 | 68% | 4 |
| Dennis Bravo | 16 | 15/32 | 47% | 1 | 0 | 0 | – | 16 |
| Hervé Santiago | 0 | 0/0 | – | 0 | 0 | 13 | 0% | 0 |
No substitutions were made in this match.
strict authority